Offshore Renewable Energy Catapult
Offshore Renewable Energy Catapult
Established in 2013, the Offshore Renewable Energy Catapult is the UK's leading innovation centre focused on offshore renewable energy, driving innovation and supporting the growth of UK companies in this sector.
Products
- Innovation Projects
- Research And Analysis Papers
- Test Facilities For Offshore Renewable Energy Technologies
Services
- Innovation
- Research
- Supply Chain Growth
- Testing & Validation
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Steven Robert Foxley | Chief Executive | 31/12/2024 | British | 48 years |
Maida Zahirovic | Head Of Renewables | 01/08/2024 | Danish | 39 years |
Jane Claire Stewart | Director | 01/03/2022 | British | 52 years |
Andrew Peter Lindsay Walls | Finance Director | 24/06/2021 | British | 56 years |
Benjamin John Sykes | Director | 01/06/2021 | British | 60 years |
James Gardiner | Non Executive Director | 10/12/2020 | British | 60 years |
Alexandra Fiona Smith | Chartered Accountant | 09/01/2020 | British | 50 years |
Ronnie Bonnar | Non-executive Director | 01/01/2019 | British | 61 years |
Huub Den Rooijen | Non-executive Director | 01/07/2018 | Dutch | 65 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
The l/h property known as site nos NE842/5, 6D, 7, 8, and 18 blade test facility and dry docks which...
Properties
4 Ballast Hill, Blyth (NE24 2AU)
Offshore House, Blyth Harbour, Blyth
Land at Blyth Harbour, Blyth
Grants
Total grant funding received: £23,458,962.76
Programme | |||
---|---|---|---|
01/04/2022 | £20,735,000.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=160079 | |||
01/04/2022 | £209,091.18 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900228 | |||
01/04/2022 | £179,739.75 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004725 | |||
01/04/2022 | £123,111.30 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10012626 | |||
01/04/2022 | £95,798.44 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10040815 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=160079
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900228
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004725
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10012626
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10040815
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
13/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
08/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
01/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
10/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
03/07/2024 | Accounts | Accounts With Accounts Type Group | View (45 pages) |
03/06/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |