Warwick Independent Schools Foundation
Warwick Independent Schools Foundation
Warwick School is a leading independent day and boarding school for boys aged 7-18, dating back to 914, making it the oldest boys' school in the country. At Warwick School we aim to develop responsible, resilient and compassionate young men of character, equipped to succeed in a changing world. High academic expectations and achievements, together with outstanding pastoral care and exceptional drama, music and sports facilities and provision, make Warwick School a wonderful place to be educated.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Lisa Joan Ramsell | Director Of Development | 01/09/2024 | British,new Zealander | 55 years |
Vivienne Majory Bosworth | Trustee | 01/09/2024 | British | 54 years |
Rachel Mary Sandby-thomas | Lawyer | 01/02/2024 | British | 62 years |
Christopher White | Director Of Industrial Policy | 18/04/2023 | British | 58 years |
Faisal Jaffri | Global It Director | 09/12/2022 | British | 57 years |
Jane Susan Mackenzie-lawrie | . | 01/09/2022 | British | 64 years |
David Barr Rankin | Managing Director | 21/01/2022 | British | 60 years |
Catherine Anne Robbins | Retired Deputy Head Teacher | 10/03/2021 | British | 70 years |
John David Loudon | Retired (various Neds/trusteeships) | 10/03/2021 | British | 68 years |
Joanna Louise Broughton | Executive Coach And Mentor | 01/01/2020 | British | 55 years |
Adrian Francis Keeling | Lawyer | 01/01/2020 | British | 58 years |
Ruth Audrey Weeks | Retired Head Mistress | 01/09/2019 | British | 72 years |
Anne Elizabeth Wilson | Retired School Head | 23/04/2019 | British | 69 years |
Damian Russel Griffin | Professor Of Medicine | 01/09/2018 | British | 59 years |
Marie Bernadette Ashe | Chief Finance Officer | 01/09/2016 | German | 56 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Aug 2023 | Aug 2022 | Aug 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
N/A.
An equitable charge over shares stock bonds debentures unit trusts certificates of deposit cash depo...
Properties
Kingsley School, Beauchamp Avenue, Leamington Spa (CV32 5RD)
13 Beauchamp Avenue, Leamington Spa (CV32 5RE)
15 Beauchamp Avenue, Leamington Spa (CV32 5RE)
Grants
Total grant funding received: £2,750.00
Programme | |||
---|---|---|---|
01/04/2020 | £1,750.00 | Department for Education | Apprenticeships Participation 18+ |
To fund the provision of apprenticeship training. | |||
04/10/2017 | £1,000.00 | Nesta (Challenge Prize Centre) | Longitude Explorer |
Longitude Explorer programme grant to Warwick School Grant Ref AC00702 |
To fund the provision of apprenticeship training.
Longitude Explorer programme grant to Warwick School Grant Ref AC00702
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
25/04/2025 | Accounts | Accounts With Accounts Type Group | View (57 pages) |
26/09/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
26/09/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
26/09/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
09/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
15/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
19/05/2024 | Accounts | Accounts With Accounts Type Group | View (55 pages) |