The Foundation For Social Entrepreneurs
The Foundation For Social Entrepreneurs
UnLtd is a leading provider of support to social entrepreneurs in the UK, offering funding, mentoring, and specialized skills development to help turn their innovative social business ideas into reality.
Products
- Growth Impact Fund
Services
- Business Skills Workshops And Training
- Funding Up To £18,000
- Impact Measurement Tools
- Investment Through The Growth Impact Fund
- One-to-one Support And Mentoring
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Syeda Shah | Director | 19/09/2024 | British | 36 years |
Jeremond Emric During | Ceo/director/board Advisor/trustee | 19/09/2024 | British | 46 years |
Nathan John Atkinson | Ceo | 19/09/2024 | British | 48 years |
Sara Louise Gilroy Williams | Business Consultant | 04/06/2024 | British | 65 years |
Eric Davis Collins | Ceo & Founding Member | 07/12/2023 | British,american | 59 years |
James Baldridge Broderick | Retired | 07/12/2023 | British,american | 70 years |
Henrietta Frances Blackmore | National Director/ceo | 07/12/2023 | British | 46 years |
James Endean | Director | 20/03/2023 | British | 50 years |
Vanessa Johnson-burgess | Company Director | 13/12/2022 | British | 50 years |
Naveed Rigu Parvez | Ceo | 03/06/2020 | British | 43 years |
Gillian Thomasina Gamble | Entrepreneur | 03/06/2020 | British | 38 years |
Rachel Elizabeth Ferrier Barton | Managing Director | 05/06/2017 | British | 49 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Rachel Elizabeth Ferrier Barton | Significant Influence Or Control | 18/03/2024 | British |
Henrietta Frances Blackmore | Significant Influence Or Control | 18/03/2024 | British |
James Endean | Significant Influence Or Control | 18/03/2024 | British |
Vanessa Johnson Burgess | Significant Influence Or Control | 18/03/2024 | British |
Eric Davis Collins | Significant Influence Or Control | 18/03/2024 | British,american |
Mahamed Hashi | Significant Influence Or Control | 02/06/2021 | British |
Gary Stewart | Significant Influence Or Control | 02/06/2021 | British |
Naveed Rigu Parvez | Significant Influence Or Control | 03/06/2020 | British |
Gillian Thomasina Gamble | Significant Influence Or Control | 03/06/2020 | British |
Amma Mensah | Significant Influence Or Control | 04/06/2018 | British |
Anne Margaret Glover | Significant Influence Or Control | 04/06/2018 | English |
Nicholas Farhi | Significant Influence Or Control | 06/04/2016 | British |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
N/A.
123-127 whitecross street, barbican, london t/n LN68608 all and every interest in over or relating t...
Properties
2 Mill Street, Bradford (BD1 4AY)
Grants
Total grant funding received: £3,652,104.00
Programme | |||
---|---|---|---|
14/12/2023 | £35,000.00 | Barrow Cadbury Trust | Connect Fund |
To build a working prototype of the Equality, Diversity and Inclusion Toolkit with facilitation, resources and training across a minimum of 10 social investors. | |||
04/01/2023 | £3,524,786.00 | Sport England | COVID-19 Sector Renewal Fund |
This project will better understand how social entrepreneurs will play a key function in the rebuild of the workforce. | |||
25/02/2022 | £92,318.00 | Sport England | COVID-19 Sector Renewal Fund |
This project will better understand how social entrepreneurs will play a key function in the rebuild of the workforce. |
To build a working prototype of the Equality, Diversity and Inclusion Toolkit with facilitation, resources and training across a minimum of 10 social investors.
This project will better understand how social entrepreneurs will play a key function in the rebuild of the workforce.
This project will better understand how social entrepreneurs will play a key function in the rebuild of the workforce.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
19/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
02/12/2024 | Accounts | Accounts With Accounts Type Group | View (58 pages) |
29/10/2024 | Resolution | Resolution | View (1 page) |
29/10/2024 | Incorporation | Memorandum Articles | View (23 pages) |
12/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |