Now Digital (East Midlands) Limited
Now Digital (East Midlands) Limited
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Nathan Hodge | Director Of Group Finance | 07/03/2025 | British | 52 years |
Laurie Edward Patten | Media Executive | 07/03/2025 | British | 53 years |
Gaurav Jandwani | Executive Director | 01/07/2023 | British | 47 years |
Dinesh Kotak | Company Director | 10/09/2002 | British | 70 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Now Digital Limited | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Financial Accounts
Jun 2023 | Jun 2022 | Jun 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £5,028.00
Programme | |||
---|---|---|---|
29/01/2016 | £2,514.00 | Department for Culture, Media and Sport | Local DAB network expansion scheme 1718 |
The programme which commenced work in 2015, was aimed at delivering the government?s ambitious policy to ensure the further development of digital radio, including: to keep the UK at the forefront of developments in digital radio; provide the radio listener with more choice, many more stations, a much better service, better functionality; and enable more commercial and technical innovation; to achieve a ?step-change? in local DAB radio broadcasting by increasing its coverage to match Independent local commercial radio FM coverage; and to provide the ?platform? for the achievement of the switchover criteria for local DAB radio coverage set by Government. | |||
29/01/2016 | £2,514.00 | Department for Digital, Culture, Media and Sport | Local DAB network expansion scheme 1718 |
The programme which commenced work in 2015, was aimed at delivering the governments ambitious policy to ensure the further development of digital radio, including: to keep the UK at the forefront of developments in digital radio; provide the radio listener with more choice, many more stations, a much better service, better functionality; and enable more commercial and technical innovation; to achieve a step-change in local DAB radio broadcasting by increasing its coverage to match Independent local commercial radio FM coverage; and to provide the platform for the achievement of the switchover criteria for local DAB radio coverage set by Government. |
The programme which commenced work in 2015, was aimed at delivering the government?s ambitious policy to ensure the further development of digital radio, including: to keep the UK at the forefront of developments in digital radio; provide the radio listener with more choice, many more stations, a much better service, better functionality; and enable more commercial and technical innovation; to achieve a ?step-change? in local DAB radio broadcasting by increasing its coverage to match Independent local commercial radio FM coverage; and to provide the ?platform? for the achievement of the switchover criteria for local DAB radio coverage set by Government.
The programme which commenced work in 2015, was aimed at delivering the governments ambitious policy to ensure the further development of digital radio, including: to keep the UK at the forefront of developments in digital radio; provide the radio listener with more choice, many more stations, a much better service, better functionality; and enable more commercial and technical innovation; to achieve a step-change in local DAB radio broadcasting by increasing its coverage to match Independent local commercial radio FM coverage; and to provide the platform for the achievement of the switchover criteria for local DAB radio coverage set by Government.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
01/04/2025 | Accounts | Accounts With Accounts Type Small | View (18 pages) |
10/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
10/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
10/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
22/08/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
28/02/2024 | Accounts | Accounts With Accounts Type Small | View (17 pages) |
15/08/2023 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |