National Grid PLC
National Grid PLC
National Grid is an energy company operating in the UK and US. We deliver electricity and gas safely, reliably and efficiently to the customers and communities we serve – all while working towards a clean energy future.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Jacqueline Patricia Christine Ferguson | Company Director | 01/01/2024 | British | 54 years |
Iain James Mackay | Director | 11/07/2022 | British | 63 years |
Anne Robinson | Company Director | 19/01/2022 | American | 54 years |
Martha Brown Wyrsch | Director | 01/09/2021 | American | 67 years |
Antony Wood | Director | 01/09/2021 | British | 59 years |
Ian Paul Livingston | Director | 01/08/2021 | British | 60 years |
Paula Rosput Reynolds | Company Director | 01/01/2021 | American | 68 years |
Jonathan Silver | Company Director | 16/05/2019 | American | 67 years |
Earsel Lloyd Shipp | Company Director | 01/01/2019 | American | 67 years |
Andrew Jonathan Agg | Accountant | 01/01/2019 | British | 55 years |
John Mark Pettigrew | Company Director | 01/04/2014 | British | 56 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £2,135,213.29
Programme | |||
---|---|---|---|
01/04/2022 | £1,230,849.63 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75989 | |||
01/04/2020 | £474,757.55 | Department for Education | Apprenticeships Participation 18+ |
To fund the provision of apprenticeship training. | |||
01/04/2020 | £345,313.11 | Department for Education | Apprenticeships Participation 16 - 18 |
To fund the provision of apprenticeship training. | |||
01/04/2018 | £84,293.00 | Department for Business, Energy and Industrial Strategy | ALB - Innovate UK - Innovation grants 18-19 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projectsref=104227 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75989
To fund the provision of apprenticeship training.
To fund the provision of apprenticeship training.
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projectsref=104227
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
16/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
12/03/2025 | Capital | Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure | View (2 pages) |
15/01/2025 | Capital | Capital Allotment Shares | View (3 pages) |
13/01/2025 | Capital | Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure | View (2 pages) |
10/12/2024 | Capital | Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure | View (2 pages) |
16/10/2024 | Capital | Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure | View (2 pages) |
09/09/2024 | Capital | Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure | View (2 pages) |
Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure
Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure
Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure
Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure
Capital Sale Or Transfer Treasury Shares With Date Currency Capital Figure