Read - The Reading Agency
Read - The Reading Agency
The Reading Agency is dedicated to connecting people through reading. Their Reading Friends program fosters conversations, friendships, and community engagement through shared reading experiences.
Products
- Reading Friends Program
- Resources For Local Projects
Services
- Community Engagement Through Reading
- Reading Connection Programs
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Maureen Carmel Corish | Managing Director | 05/08/2024 | British | 58 years |
Elizabeth Jenny Rosemary Sanderson | Political Advisor | 23/07/2024 | British | 54 years |
Michael Edwin Lewis | Manager | 10/10/2023 | British | 63 years |
Aimee Jane Felone | Director | 08/09/2023 | British | 33 years |
Teresa Mary Cremin | Director | 23/08/2023 | British | 65 years |
David Richard Shelley | Director | 24/07/2023 | British | 49 years |
Susan Lesley Williamson | Retired | 22/07/2023 | British | 69 years |
Mandy Teresa De Waal | Writer | 23/01/2023 | Irish | 64 years |
Vera Owen | Lawyer | 28/06/2022 | British | 40 years |
Davinia-louise Green | Director | 14/12/2021 | British | 46 years |
Mohammed Zoinul Abidin | Head Of Universal Services:lbbd | 14/12/2021 | British | 52 years |
Susan Claire Hall | Finance Director | 18/09/2018 | British | 55 years |
Paul Nicholas Kelly | Chief Financial Officer | 26/06/2018 | British | 46 years |
Derek O'gara | Finance Director | 13/03/2012 | Irish | 59 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £5,133,282.00
Programme | |||
---|---|---|---|
22/11/2021 | £185,000.00 | Department for Digital, Culture, Media & Sport | Investment Funds |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision. | |||
01/04/2020 | £3,530,000.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - Investment Funds |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £484,141.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £450,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
09/06/2017 | £484,141.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
To support Arts and Culture throughout England
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
Group Structure
No group structure information available
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/04/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company | View (2 pages) |
28/04/2025 | Officers | Change Person Director Company | View (2 pages) |