Legal & General Overseas Operations Limited
Legal & General Overseas Operations Limited
#03831702 • Active
Founded: 26/08/1999
Industries: 64205 - Activities of financial services holding companies
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (14 months)
Turnover £136m
↓ -7%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Stuart Jeffrey Davies | Executive Director | 15/01/2025 | British | 53 years |
Alastair William Hall | Chartered Accountant | 11/03/2019 | British | 49 years |
Garvan O'neill | Director | 04/11/2016 | Irish | 58 years |
Role:
Executive Director
Appointed:
15/01/2025
Nationality:
British
Age:
53 years
Role:
Chartered Accountant
Appointed:
11/03/2019
Nationality:
British
Age:
49 years
Role:
Director
Appointed:
04/11/2016
Nationality:
Irish
Age:
58 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Legal & General Group Plc | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/05/2025 | Accounts | Accounts With Accounts Type Full | View (17 pages) |
31/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
22/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
17/01/2025 | Capital | Capital Statement Capital Company With Date Currency Figure | View (3 pages) |
03/01/2025 | Insolvency | Legacy | View (1 page) |
03/01/2025 | Capital | Legacy | View (1 page) |
03/01/2025 | Resolution | Resolution | View (1 page) |
17/01/2025 Capital
Capital Statement Capital Company With Date Currency Figure