Golden Square UK Limited
Golden Square UK Limited
#03676558 • Active
Founded: 01/12/1998
Industries: Other publishing activities
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £29,330
↓ -57%
Total Liabilities £20,564
↓ -57%
Employees 2
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
William Matthew Sieghart | Director | 03/12/1998 | British | 65 years |
Role:
Director
Appointed:
03/12/1998
Nationality:
British
Age:
65 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Neil Francis Jeremy Mendoza | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 06/04/2016 | British |
William Matthew Sieghart | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 06/04/2016 | British |
Neil Francis Jeremy Mendoza
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
06/04/2016
Nationality:
British
William Matthew Sieghart
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
06/04/2016
Nationality:
British
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
08/08/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
18/06/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
09/05/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
09/05/2024 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
20/11/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
19/09/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
18/06/2024 Address
Change Registered Office Address Company With Date Old Address New Address