Spread The Word
Spread The Word
Spread the Word is London's writer development agency, dedicated to helping writers make their mark across various platforms. They provide support, resources, and opportunities for writers to enhance their careers and creativity.
Products
- Deptford Literature Festival
- Early Career Bursaries
- London Writers Network Membership
Services
- Bursary Programs
- Workshops And Events
- Writer Development
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Sherifa Adeola Ayooluwa Ibitola | Consultant | 06/12/2022 | British | 33 years |
Hayley Emma Steed | Agent | 06/12/2022 | British | 32 years |
Simon David Richardson | Producer | 06/12/2022 | British | 39 years |
April Yee | Writer | 06/12/2022 | American | 38 years |
Della-rose Hill-katso | Consultant | 11/05/2022 | British | 28 years |
Samantha Elizabeth Dodd | Project Manager | 11/05/2022 | British | 40 years |
Joseph Christopher Sedgwick | Manager | 11/05/2022 | British | 33 years |
Gita Ralleigh | Doctor | 11/05/2022 | British | 55 years |
Aimee Jane Felone | Co-founder | 05/12/2018 | British | 33 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Lease deposit of £3,818.75.
Properties
No property information available
Grants
Total grant funding received: £635,097.00
Programme | |||
---|---|---|---|
13/12/2021 | £201,029.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
29/07/2021 | £17,010.00 | Department for Digital, Culture, Media & Sport | Investment Funds |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision. | |||
01/04/2020 | £201,029.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £15,000.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - Investment Funds |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
09/06/2017 | £201,029.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
21/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
23/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (44 pages) |
03/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
04/01/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (47 pages) |
12/10/2023 | Incorporation | Memorandum Articles | View (14 pages) |
30/09/2023 | Resolution | Resolution | View (1 page) |
22/06/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |