The Publishers Association Limited
The Publishers Association Limited
The Publishers Association is the leading member organization for the UK publishing industry, dedicated to supporting its members through advocacy, research, and various services that enhance their long-term interests.
Products
- Parliamentary Book Awards
- The Unwin Award
- Carbon Calculator
- Copyright Infringement Portal
- Export Toolkit
Services
- Influence Government Policy
- Provide Industry Insights
- Member-only Events
- Research And Publications
- Job Board Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Ciaran Kennedy | Global Sales Director | 02/03/2025 | British | 45 years |
Polly Osborn | Publishing Strategy & Communications Director | 21/08/2024 | British | 41 years |
Lisa Mahan | Chief Marketing Officer | 29/05/2024 | British | 46 years |
Nigel David Portwood | Chief Executive Officer | 23/05/2024 | British | 59 years |
Sanjeewa De Silva | Publisher | 21/05/2024 | British | 51 years |
Hilary Anne Murray Hill | Chief Executive Officer | 21/05/2024 | British | 60 years |
Amanda Marie-claire Hill | Managing Director | 21/05/2024 | British | 55 years |
Paula Lee Clarke | Education & Children's Publisher | 07/03/2024 | British | 45 years |
Nicolas Fowler | Chief Academic Officer | 14/07/2023 | British,irish | 57 years |
Kathryn Sharples | Vice President | 15/05/2023 | British | 49 years |
Steven Charles Inchcoombe | President | 25/04/2023 | British | 60 years |
Joanna Melancy Lyndon Prior | Chief Executive Officer | 25/04/2023 | British | 59 years |
Kate Elton | Managing Director | 25/04/2023 | British | 52 years |
Victoria Claire Eva | Senior Vice President | 09/01/2023 | British | 41 years |
Perminderpal Kaur Mann | Chief Executive Officer | 28/06/2022 | British | 53 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
The company's equitable interest in: (1) the sum of £52,500 paid by the company to the landlord and ...
The deposit of £18,105 together with all interest earned thereon and any further sums which the comp...
Properties
First Floor, 50 Southwark Street, London (SE1 1UN)
Grants
Total grant funding received: £298,039.05
Programme | |||
---|---|---|---|
20/09/2019 | £45,382.81 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £45,382.81 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £45,382.81 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £45,382.81 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £45,382.81 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
24/02/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
16/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
06/08/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
14/06/2024 | Accounts | Accounts With Accounts Type Small | View (32 pages) |