University of Derby
University of Derby
The Devonshire Dome is a historic venue located in Buxton, offering a unique space for events, weddings, and spa services. It combines grandeur with modern amenities, making it a premier destination for various occasions.
Products
- Event Spaces
- Spa Treatments
- Wedding Packages
Services
- Conferencing
- Event Hosting
- Spa Services
- Weddings
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Geoffrey Andrew Tranfield | Chief People Officer | 01/12/2024 | British,irish | 58 years |
Adrian Paul Brant | Group It Director | 01/12/2024 | British | 54 years |
Pournami Padmanabhan | Vice President Education, Union Of Students | 08/07/2024 | Indian | 30 years |
Katie Ann Guyler | Student Policy And Regulations Manager | 25/04/2024 | British | 36 years |
Ann Margaret Carter-gray | Ned And Retired Senior Civil Servant | 01/12/2023 | British | 62 years |
Marianne Teresa Neville-rolfe | Company Director | 01/08/2023 | British | 80 years |
Julia Nicola Lynch | Academic - Head Of Derby Business School | 01/08/2023 | Irish | 46 years |
Stephen Andrew Marston | Board Director | 01/08/2023 | British | 63 years |
Holly Louise Lloyd | Vice-president (education), Union Of Students | 10/07/2023 | British | 23 years |
Mahad Ali | Executive Director | 01/06/2023 | British | 39 years |
Manal Ahmed Hussain Ali Abdulla Al Sarraf | Director Of Compliance | 01/08/2022 | Bahraini | 47 years |
Sarah Louise Charles | Manager | 15/09/2021 | British | 51 years |
Gurpreet Singh Dehal | Non-executive Director | 13/09/2021 | British | 58 years |
Zhuofang Wei | Risk Management | 01/08/2021 | British,american | 46 years |
John Patrick Yarham | Chief Executive | 23/05/2021 | British | 51 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Jul 2024 | Jul 2023 | Jul 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
By way of first fixed legal mortgage all the freehold land and buildings forming part of the land un...
Properties
Sir Peter Hilton Court, Agard Street, Derby (DE1 1RG)
Lonsdale House, Lodge Lane, Derby (DE1 3HB)
Land at the back of Lonsdale House, Lodge Lane, Derby (DE1 3HB)
Grants
Total grant funding received: £956,822.70
Programme | |||
---|---|---|---|
01/03/2022 | £37,867.99 | Department for Business, Energy and Industrial Strategy | UKRI - AHRC - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=AH/W00352X/1 | |||
01/02/2022 | £16,731.10 | Department for Business, Energy and Industrial Strategy | UKRI - ESRC - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=ES/W010712/1 | |||
31/01/2022 | £37,327.96 | Department for Business, Energy and Industrial Strategy | UKRI - AHRC - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=AH/W008009/1 | |||
06/12/2021 | £52,387.94 | Department for Business, Energy and Industrial Strategy | UKRI - NERC - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=NE/W007673/1 | |||
01/10/2021 | £23,993.71 | Department for Business, Energy and Industrial Strategy | UKRI - STFC - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=ST/V001094/1 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=AH/W00352X/1
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=ES/W010712/1
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=AH/W008009/1
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=NE/W007673/1
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=ST/V001094/1
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
03/02/2025 | Officers | Appoint Person Secretary Company With Name Date | View (2 pages) |
03/02/2025 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
02/01/2025 | Accounts | Accounts With Accounts Type Group | View (59 pages) |
02/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
14/11/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |