Port of Felixstowe Limited
Port of Felixstowe Limited
Hutchison Ports is a leading global port operator, providing efficient and sustainable logistics solutions. They focus on reducing greenhouse gas emissions and enhancing operational efficiency through innovative technologies.
Products
- Autonomous Trucks
- Remote-controlled Electric Rtgs
Services
- Container Shipping
- Logistics And Distribution
- Rail Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Edith Shih | Director | 02/12/2019 | British | 73 years |
Andrew Steven Lawrence | Director | 02/12/2019 | British | 52 years |
Simon Richard Mullett | Finance Manager | 02/12/2019 | British | 60 years |
Christian Nicolas Roger Salbaing | Director | 02/12/2019 | French | 75 years |
Frank John Sixt | Director | 21/09/2016 | Canadian | 73 years |
Sing Chi Ip | Company Director | 01/01/2014 | Chinese | 71 years |
Clemence Chun Fun Cheng | Director | 31/12/2000 | British | 66 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Hutchison Ports (uk) Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £1,984,198.71
Programme | |||
---|---|---|---|
01/04/2020 | £1,166,903.71 | Department for Digital, Culture, Media & Sport | 5G Testbeds & Trials 2021 |
This pilot project aims to bring together the technological advances in the fields of 5G,Internet of Things (remote control, remote sensing and condition monitoring) andPredictive Data Analytics to reduce unplanned downtime by 50% to significantly improveboth the productivity and efficiency of the operation of the ports bridge cranes. It will alsoshow how the use of 5G technology will enable the move from manned yard cranes toremote control which enables Port of Felixstowe to increase both efficiency and safety andattract a new type of workforce. | |||
01/04/2020 | £817,295.00 | Department for Digital, Culture, Media & Sport | 5G Testbeds & Trials 2021 |
This pilot project aims to bring together the technological advances in the fields of 5G,Internet of Things (remote control, remote sensing and condition monitoring) andPredictive Data Analytics to reduce unplanned downtime by 50% to significantly improveboth the productivity and efficiency of the operation of the ports bridge cranes. It will alsoshow how the use of 5G technology will enable the move from manned yard cranes toremote control which enables Port of Felixstowe to increase both efficiency and safety andattract a new type of workforce. |
This pilot project aims to bring together the technological advances in the fields of 5G,Internet of Things (remote control, remote sensing and condition monitoring) andPredictive Data Analytics to reduce unplanned downtime by 50% to significantly improveboth the productivity and efficiency of the operation of the ports bridge cranes. It will alsoshow how the use of 5G technology will enable the move from manned yard cranes toremote control which enables Port of Felixstowe to increase both efficiency and safety andattract a new type of workforce.
This pilot project aims to bring together the technological advances in the fields of 5G,Internet of Things (remote control, remote sensing and condition monitoring) andPredictive Data Analytics to reduce unplanned downtime by 50% to significantly improveboth the productivity and efficiency of the operation of the ports bridge cranes. It will alsoshow how the use of 5G technology will enable the move from manned yard cranes toremote control which enables Port of Felixstowe to increase both efficiency and safety andattract a new type of workforce.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
10/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
07/11/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
05/09/2024 | Accounts | Accounts With Accounts Type Group | View (59 pages) |
05/09/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
09/01/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
15/09/2023 | Accounts | Accounts With Accounts Type Group | View (59 pages) |
10/01/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |