National Gallery Global Limited
National Gallery Global Limited
The National Gallery Online Shop offers a curated selection of art-inspired gifts, including books, prints, and accessories. Every purchase supports the National Gallery, making art accessible to everyone.
Products
- Art Books
- Art Posters
- Custom Prints
- Home Accessories
- Jewellery
Services
- Membership Benefits
- Online Shopping For Art-related Products
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Susan Jane Noonan | Commercial Director | 04/09/2023 | British | 52 years |
Leonie Victoria Foster | Retail Director | 19/07/2023 | British | 47 years |
Jose Luis Duran Schulz | Ceo Value Retail Management | 08/02/2023 | Spanish | 60 years |
Anne Pitcher | Retired | 08/02/2023 | British | 68 years |
James Nicholas Lambert Obe | Deputy Chairman Of Value Retail Limited | 07/02/2022 | British | 68 years |
Paul Martin Gray | Chief Operating Officer | 27/07/2018 | British | 54 years |
Simon Emeny | Chief Executive | 06/02/2018 | British | 59 years |
Peter Kenneth Male | Finance Director | 05/05/2017 | British | 58 years |
Gabriele Maria Finaldi | Director Of The National Gallery | 30/10/2015 | British | 59 years |
Rune Michael Gustafson | Brand Consultancy | 11/04/2008 | British | 70 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
A specific equitable charge over all freehold and leasehold properties and/or the proceeds of sale t...
Properties
No property information available
Grants
Total grant funding received: £87,832.31
Programme | |||
---|---|---|---|
01/04/2022 | £26,214.25 | Department for Work and Pensions | Kickstart Scheme |
The Kickstart Scheme provides funding to employers to create jobs for 16 to 24 year olds on Universal Credit. | |||
01/04/2022 | £4,871.54 | Department for Business, Energy and Industrial Strategy | UKRI - HEG - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10042302 | |||
01/04/2022 | £2,246.52 | Department for Work and Pensions | Kickstart Scheme |
The Kickstart Scheme provides funding to employers to create jobs for 16 to 24 year olds on Universal Credit. | |||
01/04/2021 | £4,500.00 | Department for Work and Pensions | Kickstart Scheme |
The Kickstart Scheme provides funding to create new jobs for 16 to 24 year olds on Universal Credit who are at risk of long term unemployment. | |||
31/03/2021 | £50,000.00 | Nesta (Missions) | A Sustainable Future Core |
A Sustainable Future Core programme grant to The National Gallery Grant Ref AC01322 |
The Kickstart Scheme provides funding to employers to create jobs for 16 to 24 year olds on Universal Credit.
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10042302
The Kickstart Scheme provides funding to employers to create jobs for 16 to 24 year olds on Universal Credit.
The Kickstart Scheme provides funding to create new jobs for 16 to 24 year olds on Universal Credit who are at risk of long term unemployment.
A Sustainable Future Core programme grant to The National Gallery Grant Ref AC01322
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
15/07/2024 | Accounts | Accounts With Accounts Type Full | View (23 pages) |
19/12/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
02/11/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
07/09/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/08/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/08/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |