Heathrow Airport Limited
Heathrow Airport Limited
Heathrow Airport is the UK's largest airport, located 14 miles west of Central London, serving hundreds of global destinations. It offers a range of services including shopping, dining, and travel assistance, ensuring a seamless travel experience for passengers.
Products
- Airport Lounges
- Duty-free Shopping
- Heathrow Rewards
- Parking Packages
Services
- Airport Parking
- Dining Options
- Lounges
- Shopping Services
- Transport Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Joanne Catherine Butler | Director | 20/01/2025 | British | 51 years |
Yuanyuan Ding | Director | 17/10/2024 | British | 45 years |
Thomas Woldbye | Chief Executive Officer | 18/10/2023 | Danish | 60 years |
Mine Ozkan Hifzi | Director | 01/07/2022 | British | 59 years |
Helen Mary Elsby | Director | 01/09/2021 | British | 49 years |
Nigel Anthony Milton | Director | 01/09/2021 | British | 54 years |
Ross Findlay Scott Baker | Company Director | 01/01/2017 | British | 50 years |
Javier Echave Espot | Director | 24/11/2016 | British | 45 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Heathrow (ah) Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Land lying to the east of poyle road, poyle, 1,3,5 and 7 arkwright road, stanwell and future house, ...
All that freehold property known as 23 orchard court, the island, west drayton, UB7 0ES registered a...
Properties
47 Summerhouse Lane, Harmondsworth
3 Meadowlea Close, Harmondsworth (UB7 OAF)
2 Vineries Close, Sipson and Garage 2
Grants
Total grant funding received: £8,652,813.75
Programme | |||
---|---|---|---|
01/04/2022 | £166,900.17 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10023201 | |||
01/04/2022 | £110,156.46 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10024815 | |||
01/04/2022 | £74,613.82 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10039770 | |||
01/04/2022 | £26,202.62 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71165 | |||
01/04/2022 | -£833.86 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=511642 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10023201
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10024815
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10039770
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71165
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=511642
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
15/04/2025 | Accounts | Accounts With Accounts Type Full | View (195 pages) |
06/03/2025 | Capital | Capital Allotment Shares | View (3 pages) |
05/03/2025 | Insolvency | Legacy | View (1 page) |
05/03/2025 | Capital | Legacy | View (1 page) |
05/03/2025 | Capital | Capital Statement Capital Company With Date Currency Figure | View (3 pages) |
05/03/2025 | Resolution | Resolution | View (1 page) |
28/02/2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (7 pages) |
Capital Statement Capital Company With Date Currency Figure
Mortgage Create With Deed With Charge Number Charge Creation Date