Micropropagation Services (E.M.) Limited
Micropropagation Services (E.M.) Limited
BeadaMoss specializes in sustainable production methods for Sphagnum moss, contributing to peatland restoration projects across the UK and Europe. They are actively involved in research and development of peat alternatives and carbon farming initiatives, aiming to positively impact the climate crisis.
Products
- Sphagnum Moss For Restoration Projects
- Sustainable Peat Alternatives
Services
- Carbon Farming Initiatives
- Micropropagated Sphagnum Moss Production
- Peatland Restoration Services
- Sphagnum Farming Methods
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
David James Buckeridge | Private Equity Investor | 15/01/2024 | British | 65 years |
Jacqueline Stephanie Wright | Environmental Services | 15/01/2024 | British | 27 years |
Leonard William Wright | Patent Attorney | 15/01/2024 | British | 29 years |
Barbara Anne Wright | Sales | 31/08/1991 | British | 64 years |
Neal Antony Wright | Horticulturist | 31/08/1991 | British | 69 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Barbara Anne Wright | Ownership Of Shares 25 To 50 Percent | 06/04/2016 | British |
Neal Antony Wright | Ownership Of Shares 25 To 50 Percent | 06/04/2016 | British |
Financial Accounts
Sep 2023 | Sep 2022 | Sep 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Notification of addition to or amendment of charge.
The companys interest in land and buildings on the south east side or kirk ley road east leake notti...
Properties
No property information available
Grants
Total grant funding received: £316,043.52
Programme | |||
---|---|---|---|
01/04/2022 | £39,642.87 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10027838 | |||
01/04/2022 | £27,209.75 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71977 | |||
01/11/2020 | £249,190.90 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71977 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10027838
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71977
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=71977
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
28/06/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (14 pages) |
24/04/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
15/01/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
15/01/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
15/01/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
15/01/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |