Viva Chamber Orchestra Ltd.
Viva Chamber Orchestra Ltd.
Sinfonia Viva is a professional orchestra dedicated to connecting communities across the UK through the transformative power of music. They engage in various creative projects that aim to inspire and uplift audiences, making a meaningful impact through their performances and outreach.
Products
- Concerts
- Tickets
Services
- Concerts
- Creative Projects
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Helen Garrigan | Culture Manager | 28/10/2024 | British | 44 years |
Gail Allsopp | Gp | 28/10/2024 | British | 50 years |
Beverley Dawn Crighton | Lecturer | 28/10/2024 | British | 65 years |
Kieran Alexander Morgan-mcgeehan | Councillor | 26/09/2023 | British | 42 years |
Emily Claire Lonsdale | Councillor | 12/07/2022 | British | 42 years |
Margaret June Cookhorn | Principal Contrabassoon | 01/12/2020 | British | 61 years |
Helen Stewart Geary | Consultant With Moore Partnership | 10/12/2019 | British | 46 years |
Anthony Alfred Peter Davis | Director | 01/01/2019 | British | 59 years |
Andrew Nicklin | Lawyer | 19/12/2017 | British | 42 years |
Carl Lars Muldal | Engineer | 01/10/2015 | British | 36 years |
Warrick Nathan Matthews | Chief Commercial Officer - Tokamak Energy Ltd | 13/03/2014 | British | 49 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Fixed and floating charges over the undertaking and all property and assets present and future inclu...
Properties
Units 11 and 13, Robinsons Industrial Estate, Shaftesbury Street, Derby (DE23 8NL)
Grants
Total grant funding received: £1,127,289.75
Programme | |||
---|---|---|---|
13/12/2021 | £195,642.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £195,642.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £72,123.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2020 | £36,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2019 | £192,107.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
£1.6bn invested in the key arts and culture infrastrucure organisations in England for a 4 year period |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
To support Arts and Culture throughout England
To support Arts and Culture throughout England
£1.6bn invested in the key arts and culture infrastrucure organisations in England for a 4 year period
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
11/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
10/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (35 pages) |
08/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
08/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
08/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
08/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
23/10/2024 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |