British Institute of Energy Economics (The)
British Institute of Energy Economics (The)
#01874015 • Active
Founded: 21/12/1984
Industries: Other business support service activities n.e.c.
Location: Aylesbury
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £71,624
↑ 9%
Employees 1
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Alan Whitehead Cbe | Retired Member Of Parliament | 28/01/2025 | British | 74 years |
Owen James | Civil Servant | 18/09/2024 | British | 40 years |
Anas Karkoutli | Doctoral Researcher | 18/09/2024 | Syrian | 26 years |
Joanna Sarah Whittington | Non-executive Director | 18/09/2024 | British | 58 years |
Peter Taylor | Professor | 30/11/2022 | British | 56 years |
Jorge Manuel Blazquez Lidoy | Economist | 15/10/2020 | Spanish | 57 years |
Michael Thompson | Economist | 23/09/2020 | British | 44 years |
Vivienne Michelle Geard | Economist | 17/10/2019 | British | 58 years |
Janet Wood | Editor | 17/10/2019 | British | 61 years |
Matthew James Hannon | Senior Lecturer | 02/01/2019 | British | 38 years |
Mallika Ishwaran | Economist | 25/01/2017 | British | 53 years |
Volker Bernd Beckers | Economist, Non Executive Director | 07/12/2016 | German | 60 years |
George Alexander Day | Director | 18/09/2014 | British | 58 years |
Yelena Kalyuzhnova | Professor | 17/10/2012 | British | 57 years |
Robert John Kirkaldy Gross | Academic | 19/10/2011 | British | 54 years |
Role:
Retired Member Of Parliament
Appointed:
28/01/2025
Nationality:
British
Age:
74 years
Role:
Civil Servant
Appointed:
18/09/2024
Nationality:
British
Age:
40 years
Role:
Doctoral Researcher
Appointed:
18/09/2024
Nationality:
Syrian
Age:
26 years
Role:
Non-executive Director
Appointed:
18/09/2024
Nationality:
British
Age:
58 years
Role:
Professor
Appointed:
30/11/2022
Nationality:
British
Age:
56 years
Role:
Economist
Appointed:
15/10/2020
Nationality:
Spanish
Age:
57 years
Role:
Economist
Appointed:
23/09/2020
Nationality:
British
Age:
44 years
Role:
Economist
Appointed:
17/10/2019
Nationality:
British
Age:
58 years
Role:
Editor
Appointed:
17/10/2019
Nationality:
British
Age:
61 years
Role:
Senior Lecturer
Appointed:
02/01/2019
Nationality:
British
Age:
38 years
Role:
Economist
Appointed:
25/01/2017
Nationality:
British
Age:
53 years
Role:
Economist, Non Executive Director
Appointed:
07/12/2016
Nationality:
German
Age:
60 years
Role:
Director
Appointed:
18/09/2014
Nationality:
British
Age:
58 years
Role:
Professor
Appointed:
17/10/2012
Nationality:
British
Age:
57 years
Role:
Academic
Appointed:
19/10/2011
Nationality:
British
Age:
54 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Alan Whitehead Cbe | Significant Influence Or Control | 28/01/2025 | British |
Joanna Sarah Whittington | Significant Influence Or Control | 18/09/2024 | British |
Owen James | Significant Influence Or Control | 18/09/2024 | British |
Anas Karkoutli | Significant Influence Or Control | 18/09/2024 | Syrian |
Professor Peter Taylor | Significant Influence Or Control | 30/11/2022 | British |
Jorge Manuel Blazquez Lidoy | Significant Influence Or Control | 15/10/2020 | Spanish |
Michael Thompson | Significant Influence Or Control | 23/09/2020 | British |
Vivienne Michelle Geard | Significant Influence Or Control | 17/10/2019 | British |
Janet Wood | Significant Influence Or Control | 17/10/2019 | British |
Matthew James Hannon | Significant Influence Or Control | 02/01/2019 | British |
Mallika Ishwaran | Right To Appoint And Remove Directors | 01/02/2018 | British |
Professor Yelena Kalyuzhnova | Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm | 01/03/2017 | British |
Robert John Kilkaldy Gross | Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm | 01/03/2017 | British |
George Alexander Day | Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm | 01/03/2017 | British |
M Volker Bernd Beckers | Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm | 01/03/2017 | German |
Gareth Mark Davies | Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm | 01/03/2017 | British |
Alan Whitehead Cbe
Nature of Control:
Significant Influence Or Control
Notified On:
28/01/2025
Nationality:
British
Joanna Sarah Whittington
Nature of Control:
Significant Influence Or Control
Notified On:
18/09/2024
Nationality:
British
Owen James
Nature of Control:
Significant Influence Or Control
Notified On:
18/09/2024
Nationality:
British
Anas Karkoutli
Nature of Control:
Significant Influence Or Control
Notified On:
18/09/2024
Nationality:
Syrian
Professor Peter Taylor
Nature of Control:
Significant Influence Or Control
Notified On:
30/11/2022
Nationality:
British
Jorge Manuel Blazquez Lidoy
Nature of Control:
Significant Influence Or Control
Notified On:
15/10/2020
Nationality:
Spanish
Michael Thompson
Nature of Control:
Significant Influence Or Control
Notified On:
23/09/2020
Nationality:
British
Vivienne Michelle Geard
Nature of Control:
Significant Influence Or Control
Notified On:
17/10/2019
Nationality:
British
Janet Wood
Nature of Control:
Significant Influence Or Control
Notified On:
17/10/2019
Nationality:
British
Matthew James Hannon
Nature of Control:
Significant Influence Or Control
Notified On:
02/01/2019
Nationality:
British
Mallika Ishwaran
Nature of Control:
Right To Appoint And Remove Directors
Notified On:
01/02/2018
Nationality:
British
Professor Yelena Kalyuzhnova
Nature of Control:
Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm
Notified On:
01/03/2017
Nationality:
British
Robert John Kilkaldy Gross
Nature of Control:
Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm
Notified On:
01/03/2017
Nationality:
British
George Alexander Day
Nature of Control:
Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm
Notified On:
01/03/2017
Nationality:
British
M Volker Bernd Beckers
Nature of Control:
Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm
Notified On:
01/03/2017
Nationality:
German
Gareth Mark Davies
Nature of Control:
Right To Appoint And Remove Directors As Firm, Significant Influence Or Control As Firm
Notified On:
01/03/2017
Nationality:
British
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
02/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
03/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/02/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
03/02/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
20/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
20/01/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
03/12/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
03/02/2025 Persons With Significant Control
Notification Of A Person With Significant Control
20/01/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
03/12/2024 Persons With Significant Control
Cessation Of A Person With Significant Control