Orange Tree Theatre Limited
Orange Tree Theatre Limited
Orange Tree Theatre is an independent theatre in London, dedicated to producing innovative and engaging performances. They offer a variety of programs including youth theatre, workshops, and community events, fostering creativity and inclusivity in the arts.
Products & Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Indiana Zilpah Lown-collins | Theatre Practitioner | 03/10/2024 | British | 32 years |
Richard Buxton | Retired | 13/06/2024 | British | 61 years |
David Norman Marks | Chartered Accountant | 13/03/2024 | British | 72 years |
Marina Margaret Tinsdale Jones | Deputy Head Of Development | 06/12/2023 | British | 46 years |
Judy Mary Gibbons | Chairman | 15/03/2023 | British | 68 years |
Feras Al-chalabi | Asset Manager | 15/03/2023 | British | 49 years |
Lesley Ann Gregory | Lawyer | 15/03/2023 | British | 65 years |
Corinne Meredith | Freelance Community Dance And Theatre Artist | 07/12/2022 | British | 39 years |
Anita Arora | Criminal Barrister | 19/10/2020 | British | 59 years |
Robert Peter Lisney | Consultant | 17/06/2020 | British | 78 years |
Victoria Kent | Risk Manager | 17/06/2020 | British | 45 years |
Harriet Kate Varley | Lawyer | 27/06/2018 | British | 56 years |
Carolyn Tracey Backhouse | Actor | 14/12/2017 | British | 63 years |
India Semper-hughes | Actor | 14/12/2017 | British | 32 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Fixed and floating charges over the undertaking and all property and assets present and future inclu...
Properties
Orange Tree Theatre, 1 Clarence Street, Richmond (TW9 2SA), 47 Kew Road, Richmond (TW9 2SA) and two parking spaces
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
Total grant funding received: £1,381,166.00
Programme | |||
---|---|---|---|
27/10/2021 | £230,314.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Continuity Support |
To support cultural organisations who have received funding from the Culture Recovery Fund: Grants programme, in the first or second rounds, and can clearly demonstrate the financial need for further funding in order to be able to operate on a viable and sustainable basis by 31 March 2022. | |||
01/04/2020 | £770,538.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2020 | £380,314.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England |
To support cultural organisations who have received funding from the Culture Recovery Fund: Grants programme, in the first or second rounds, and can clearly demonstrate the financial need for further funding in order to be able to operate on a viable and sustainable basis by 31 March 2022.
To support Arts and Culture throughout England
To support Arts and Culture throughout England
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
19/06/2025 | Officers | Appoint Person Secretary Company With Name Date | View (2 pages) |
19/06/2025 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
26/03/2025 | Accounts | Accounts With Accounts Type Small | View (36 pages) |
16/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
12/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
01/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
01/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |