Round House Developments Limited
Round House Developments Limited
#01026090 • Active
Founded: 04/10/1971
Industries: Development of building projects
Location: London
Financial Snapshot
Last accounts made up to 24 March 2024
Next accounts due 24 December 2025 (7 months)
Cash in Bank £757
↓ -22%
Total Liabilities £3.62m
↑ 97%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Philippa Mintz | Company Director | 14/08/2019 | British | 72 years |
Joshua David Mintz | Consultant | 14/06/2019 | British | 40 years |
Samuel Louis Mintz | Producer | 14/06/2019 | British | 35 years |
Role:
Company Director
Appointed:
14/08/2019
Nationality:
British
Age:
72 years
Role:
Consultant
Appointed:
14/06/2019
Nationality:
British
Age:
40 years
Role:
Producer
Appointed:
14/06/2019
Nationality:
British
Age:
35 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Anglo Scottish Properties Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 15/11/2016 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
15/11/2016
Nationality:
United Kingdom
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
6 charges registered
The British Linen Bank Limited(In Its Capacity as Agent for the Banks) Satisfied
Created 27/11/1995100/100A chalk farm road london NW1 title number ngl 192225 and the proceeds of sale thereof. See th...
The British Linen Bank Limited(In Its Capacity as Agent for the Banks) Satisfied
Created 30/03/1990100/100A chalk farm road, london NW1 title no ngl 192225 and the proceeds of sale thereof and undert...
Properties
3 properties
Regions
1
Freehold
1
Leasehold
2
GREATER LONDON
Basement Floor Offices, Chiltern Court, Baker Street, London
Leasehold
£2,100,000
Added 29/07/2020 • CITY OF WESTMINSTER
GREATER LONDON
Garage 4, 18-19 Salisbury Place, London
Leasehold
Added 29/07/2020 • CITY OF WESTMINSTER
GREATER LONDON
15 Oldbury Place, London (W1U 5PQ)
Freehold • W1U 5PQ
£1,850,000
Added 29/07/2020 • CITY OF WESTMINSTER
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
02/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
21/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
30/11/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
09/11/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
30/11/2022 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
30/11/2022 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
02/02/2022 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
02/02/2022 Persons With Significant Control
Change To A Person With Significant Control