Saunderson House Limited
Saunderson House Limited
#00940473 • Active
Saunderson House provides comprehensive financial planning and investment management services tailored for high net-worth individuals, charities, and trusts, emphasizing transparency and strong personal relationships.
Founded: 14/10/1968
Industries: 64999 - Financial intermediation not elsewhere classified65110 - Life insurance65120 - Non-life insurance66300 - Fund management activities
Website: https://saundersonhouse.co.uk
Phone: Subscribe to view
Email: Subscribe to view
Location: London
Products & Services
Cash Flow Planning
Estate Planning
Financial Planner
Financial Planning
Investment Management
Investment Services
Non-pension Investing
Pension Planning & Investment Advice
Socially Responsible Investing
Tax Planning
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (2 months)
Cash in Bank £9.59m
↓ -37%
Turnover £19.47m
↓ -34%
Total Liabilities £9.07m
↑ 17%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Robert Paul Stockton | Director | 20/10/2021 | British | 59 years |
Tony Lee Clarke | Director | 11/05/2018 | British | 51 years |
Antony Robert Overy | Director | 01/02/1996 | British | 57 years |
Role:
Director
Appointed:
20/10/2021
Nationality:
British
Age:
59 years
Role:
Director
Appointed:
11/05/2018
Nationality:
British
Age:
51 years
Role:
Director
Appointed:
01/02/1996
Nationality:
British
Age:
57 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Rathbones Group Plc | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/06/2025 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/06/2025
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
1 property
Regions
1
Freehold
0
Leasehold
1
GREATER LONDON
Fifth Floor Premises, 6-8 Long Lane, London (EC1A 9HF)
Leasehold • EC1A 9HF
Added 02/05/2013 • CITY OF LONDON
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/06/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
24/06/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
02/09/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
28/08/2024 | Accounts | Accounts With Accounts Type Full | View (25 pages) |
02/08/2024 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
02/08/2024 | Resolution | Resolution | View (2 pages) |
02/08/2024 | Incorporation | Memorandum Articles | View (13 pages) |
24/06/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
24/06/2025 Persons With Significant Control
Notification Of A Person With Significant Control