Ibm United Kingdom Limited
Ibm United Kingdom Limited
IBM United Kingdom Limited is a leading global technology innovator specializing in AI, automation, and hybrid cloud solutions. They empower businesses to grow through advanced technology and consulting services.
Products & Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Leon Christopher Butler | Director | 08/01/2025 | British | 50 years |
Alfonso Garcia Latorre | Ibm Uki Cfo | 17/04/2023 | Spanish | 52 years |
Nicola Hodson | Chief Executive Officer | 13/01/2023 | British | 58 years |
Rahul Kalia | Managing Partner, Ibm Consulting, Uki | 23/11/2022 | British,american | 55 years |
Timothy Daren Matthew Eagle | Business Executive | 25/07/2014 | British | 52 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Ibm United Kingdom Holdings Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent | 06/04/2016 | United Kingdom |
Financial Accounts
No financial data available
Charges
Rent deposit in the sum of £48,147.47.
The deposit being the sum of £87,000.
Properties
Part Of Level 9, Global Switch House, 3 Nutmeg Lane, London (E14 2AX)
Third floor, 47 Mark Lane, London (EC3R 7QQ)
Car parking spaces at Wyndham House, South Quay Plaza, London
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
Total grant funding received: £1,068,347.73
Programme | |||
---|---|---|---|
01/04/2022 | £368,759.09 | Department for Business, Energy and Industrial Strategy | UKRI - FLF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=MR/T041862/1 | |||
01/04/2021 | £382,323.97 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92979 | |||
01/04/2020 | £217,533.65 | Department for Education | Apprenticeships Participation 18+ |
To fund the provision of apprenticeship training. | |||
01/04/2020 | £99,731.02 | Department for Education | Apprenticeships Participation 16 - 18 |
To fund the provision of apprenticeship training. |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=MR/T041862/1
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92979
To fund the provision of apprenticeship training.
To fund the provision of apprenticeship training.
Group Structure
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
14/02/2025 | Confirmation Statement | Confirmation Statement With Updates | View (6 pages) |
10/02/2025 | Capital | Capital Allotment Shares | View (3 pages) |
07/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
31/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/10/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
22/07/2024 | Accounts | Accounts With Accounts Type Full | View (101 pages) |
31/01/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
Change Registered Office Address Company With Date Old Address New Address