Hong Kong Association(The)
Hong Kong Association(The)
#00703170 • Active
B2bServices
The Hong Kong Association, along with the Hong Kong Business Network and Hong Kong Society, fosters connections among individuals and businesses with ties to Hong Kong, promoting networking, cultural events, and discussions on government policies affecting the UK and Greater Bay Area.
Founded: 13/09/1961
Industries: Activities of professional membership organizations
Website: https://hkas.org.uk
Phone: Subscribe to view
Email: Subscribe to view
Location: London
Services
- Business Networking
- Career Advancement
- Mentoring
- Social And Cultural Events
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £45,964
↑ 30%
Turnover £64,359
↑ 42%
EBITDA £4,732
↑ 147%
Gross Profit £42,223
↑ 8%
Total Liabilities £10,853
↑ 220%
Employees 1
↓ -50%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
David Quarrey | Managing Director | 18/02/2025 | British | 59 years |
Sebastian Lamin Wood | Asset Management | 26/09/2024 | British | 64 years |
Adrian David Cartwright | Global Senior Partner | 19/04/2023 | British | 59 years |
Peter William Burnett | Banker | 25/10/2022 | British | 64 years |
Merlin Bingham Swire | Chief Executive | 15/03/2022 | British | 51 years |
Andrew James Seaton | Business Adviser | 16/06/2020 | British | 71 years |
Mark Edward Tucker | Group Chairman | 20/09/2017 | British | 67 years |
José Maria Viñals | Company Director | 20/09/2017 | Spanish | 70 years |
Adam Phillip Charles Keswick | Chairman | 13/09/2016 | British | 52 years |
Barnaby Nicholas Swire | Chairman | 13/09/2016 | British | 61 years |
Sherard Louis Cowper-coles | Banker | 20/05/2016 | British | 70 years |
Patricia Sze Wan Wong | Chairman | 08/07/2014 | Hong Konger | 58 years |
James Meyer Sassoon | Director | 15/04/2013 | British | 69 years |
Douglas Jardine Flint | Group Chairman | 06/02/2011 | British | 69 years |
Christian Nicolas Roger Salbaing | Deputy Chairman Hutchison Whampoa Europe | 01/01/2008 | French | 75 years |
Role:
Managing Director
Appointed:
18/02/2025
Nationality:
British
Age:
59 years
Role:
Asset Management
Appointed:
26/09/2024
Nationality:
British
Age:
64 years
Role:
Global Senior Partner
Appointed:
19/04/2023
Nationality:
British
Age:
59 years
Role:
Banker
Appointed:
25/10/2022
Nationality:
British
Age:
64 years
Role:
Chief Executive
Appointed:
15/03/2022
Nationality:
British
Age:
51 years
Role:
Business Adviser
Appointed:
16/06/2020
Nationality:
British
Age:
71 years
Role:
Group Chairman
Appointed:
20/09/2017
Nationality:
British
Age:
67 years
Role:
Company Director
Appointed:
20/09/2017
Nationality:
Spanish
Age:
70 years
Role:
Chairman
Appointed:
13/09/2016
Nationality:
British
Age:
52 years
Role:
Chairman
Appointed:
13/09/2016
Nationality:
British
Age:
61 years
Role:
Banker
Appointed:
20/05/2016
Nationality:
British
Age:
70 years
Role:
Chairman
Appointed:
08/07/2014
Nationality:
Hong Konger
Age:
58 years
Role:
Director
Appointed:
15/04/2013
Nationality:
British
Age:
69 years
Role:
Group Chairman
Appointed:
06/02/2011
Nationality:
British
Age:
69 years
Role:
Deputy Chairman Hutchison Whampoa Europe
Appointed:
01/01/2008
Nationality:
French
Age:
75 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/03/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
28/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
28/03/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
28/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
28/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
19/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
26/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
28/03/2025 Address
Change Registered Office Address Company With Date Old Address New Address
28/03/2025 Address
Change Registered Office Address Company With Date Old Address New Address