Grange School Hartford Limited(The)
Grange School Hartford Limited(The)
The Grange School is an independent co-educational school located in Cheshire, England, catering to children aged 4-18. It focuses on providing a stimulating educational experience that fosters academic excellence and personal growth.
Products
- Creative Arts Programs
- Curriculum Education
- Sports Academies
Services
- Education
- Extracurricular Activities
- Pastoral Support
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Stuart Begg | Architect | 25/04/2025 | British | 65 years |
Roland William Partridge | Pediatric Surgeon | 17/06/2024 | British | 47 years |
Athalia Dangerfield | Academic | 13/06/2024 | British | 28 years |
Mark Christopher Webster | Retired | 13/02/2024 | British | 60 years |
Sarah Elizabeth Eglin | Hr Professional | 08/06/2022 | British | 47 years |
Philip Nigel Tabb | Finance Director | 08/06/2022 | British | 49 years |
Oliver James Matthews | Finance | 08/06/2022 | British | 46 years |
Tracy Pollard | Retired Headteacher | 01/09/2021 | British | 58 years |
Thomas Neil Sherry | Tv Executive | 01/12/2020 | British | 54 years |
Trevor John Brocklebank | Consultant | 01/12/2020 | British | 61 years |
Julian David Llewellyn | Chief Financial Officer | 03/08/2020 | British | 55 years |
Naomi Anne Jayatilake | Community Paediatrician | 24/06/2019 | British | 50 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Aug 2023 | Aug 2022 | Aug 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Land and buildings with t/no'S. CH541754, CH120941, CH347895, CH563260, CH424244, CH345305, CH245920...
Land and premises k/a the grange junior school and beechfield bradburns lane hartford cheshire. By w...
Properties
4 Bradburns Lane, Hartford, Northwich (CW8 1LT)
Land to the west of Grange School, Bradburn Lane, Hartford (CW8 1LU)
Beechfield, The Grange School, Bradburns Lane, Hartford, Northwich (CW8 1LU)
Grants
Total grant funding received: £56,600.00
Programme | |||
---|---|---|---|
08/09/2023 | £15,867.00 | Sport England | School Games Organisers |
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people. | |||
15/03/2023 | £7,933.00 | Sport England | School Games Organisers |
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people. | |||
26/07/2022 | £14,912.00 | Sport England | School Games Organisers |
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people. | |||
23/03/2022 | £8,888.00 | Sport England | School Games Organisers |
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people. | |||
07/04/2011 | £9,000.00 | Sport England | Small Grants |
Funding under Sport England's Small Grants funding programme for a Revenue project titled Rowing Coaching Facilities Improvement and Coach Development. This project lists its main activity as Rowing. |
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people.
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people.
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people.
The project will support 450 SGOs who work across the country to support schools in their local area: to coordinate appropriate competitive opportunities for all young people from Key Stage 2-4, to recruit, train, and deploy a suitable workforce, and to support the development of club opportunities for all young people.
Funding under Sport England's Small Grants funding programme for a Revenue project titled Rowing Coaching Facilities Improvement and Coach Development. This project lists its main activity as Rowing.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
16/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
03/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
20/08/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
30/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
19/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |