The Havering Theatre Trust Limited
The Havering Theatre Trust Limited
Queen's Theatre Hornchurch is a vibrant cultural hub in England, offering a diverse range of theatrical productions and community engagement programs. It aims to entertain, educate, and inspire audiences of all ages through high-quality performances and events.
Products
- Fundraising Events
- Musicals
- Plays
Services
- Community Engagement Programs
- Theatrical Productions
- Youth Theatre
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
John Wood | Councillor | 12/07/2024 | British | 79 years |
Trevor Roland Mckeever | Company Director | 11/07/2024 | British | 64 years |
Helen Theresa Maddison | Certified Accountant | 03/04/2024 | British | 58 years |
Lauren Tamazin Gee | Project Manager | 05/03/2024 | British | 44 years |
Philip Andrew Cooke | Business Owner/publican | 19/02/2024 | British | 58 years |
Seema Jassal | Advisory Teacher | 19/02/2024 | British,indian | 39 years |
James Taylor | Senior Risk Manager | 29/01/2024 | British | 35 years |
Paul Alan Middleton | Councillor | 24/01/2024 | British | 58 years |
Jeanette Tullock-jordan | Manager | 22/05/2023 | British | 58 years |
Carlotta Redi | Civil Servant | 15/05/2023 | British,italian | 39 years |
Richard Dobson Margrave | Company Director | 15/05/2023 | British | 73 years |
Neha Issar-brown | Director (research) | 18/02/2021 | Indian | 43 years |
Dominic Francis Hedges | Theatre Practitioner | 18/02/2021 | English | 36 years |
Sonja Elizabeth Lahiff | Fundraiser | 29/12/2020 | British | 36 years |
Melvin John Wallace | Local Councillor | 09/09/2020 | British | 80 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
London Borough Of Havering | Significant Influence Or Control | 06/04/2016 | N/A |
Financial Accounts
Mar 2022 | Mar 2021 | Mar 2020 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
Queens Theatre, Billet Lane, Hornchurch (RM11 1QT)
Grants
Total grant funding received: £1,141,258.00
Programme | |||
---|---|---|---|
26/11/2021 | £35,000.00 | Department for Digital, Culture, Media & Sport | Investment Funds |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision. | |||
22/10/2021 | £148,500.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Continuity Support |
To support cultural organisations who have received funding from the Culture Recovery Fund: Grants programme, in the first or second rounds, and can clearly demonstrate the financial need for further funding in order to be able to operate on a viable and sustainable basis by 31 March 2022. | |||
01/04/2020 | £282,129.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
01/04/2020 | £245,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2020 | £148,500.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government to help deliver this vision.
To support cultural organisations who have received funding from the Culture Recovery Fund: Grants programme, in the first or second rounds, and can clearly demonstrate the financial need for further funding in order to be able to operate on a viable and sustainable basis by 31 March 2022.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
To support Arts and Culture throughout England
To support Arts and Culture throughout England
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
17/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
05/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
23/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
12/12/2024 | Accounts | Accounts With Accounts Type Group | View (48 pages) |
16/10/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
22/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
12/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |