Soil Association Limited(The)
Soil Association Limited(The)
The Soil Association is a charity dedicated to transforming the way we eat, farm, and care for our natural world, advocating for organic practices and environmental sustainability.
Products
- Certification Services
- Farming Resources
- Organic Standards
Services
- Environmental Campaigns
- Farming Advice
- Organic Certification
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Richard Friend Allan | Lawyer And Farmer | 24/01/2023 | British | 60 years |
Anthony John Ballance | Chief Strategy & Regulation Officer | 24/01/2023 | British | 60 years |
Lauren Anne Bryan | Director | 24/01/2023 | British | 52 years |
Sabine Livine Vandenbroucke | Chief Operating Officer/company Director | 01/11/2022 | Belgian,british | 53 years |
Steven Lancaster Lizars | Banker | 20/07/2021 | British | 53 years |
Philip Edward Fearnley | Director | 20/07/2021 | British | 60 years |
Caroline Ann Missen | Consultant | 20/07/2021 | Australian,british | 53 years |
Jonathan William Spencer | Consultant Ecologist | 01/03/2020 | British | 68 years |
Andrew Stanley Burgess | Managing Director | 01/11/2019 | British | 60 years |
Martin John Nye | Company Director | 01/11/2017 | British | 61 years |
Rosemary Anne Radcliffe | Economist | 01/11/2017 | British | 80 years |
Maria Isabel Oliver | Director National Infection Service, Phe | 15/03/2017 | Spanish | 56 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Victoria house, 51 victoria street, bristol, BS1 6AG.
Properties
Victoria House, 51 Victoria Street, Bristol, (BS1 6AG)
Grants
Total grant funding received: £891,240.96
Programme | |||
---|---|---|---|
20/03/2023 | £250.00 | Oxfordshire Community Foundation | Undisclosed |
Donor Request | |||
01/04/2022 | £97,891.64 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004096 | |||
01/04/2022 | £88,385.98 | Department for Business, Energy and Industrial Strategy | UKRI - HEG - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10049476 | |||
01/04/2022 | £42,354.68 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004348 | |||
01/04/2022 | £33,005.88 | Department for Environment, Food and Rural Affairs | Natural Environment Investment Readiness Fund (NEIRF) 2021-2026 |
The funding will be used to develop a broad range of projects that deliver environmental benefits while also demonstrating a wide range of innovative approaches to generating revenues from ecosystem services. In doing so, these projects will stimulate private sector investment in protecting and enhancing the environment in line with the governments 25 Year Environment Plan.Projects receiving funding focus on tackling climate change and restoring nature through schemes such as woodland and habitat creation, peatland and kelp forest restoration and river catchment management. Helping to provide natural flood risk management, improve water quality and biodiversity. |
Donor Request
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004096
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10049476
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10004348
The funding will be used to develop a broad range of projects that deliver environmental benefits while also demonstrating a wide range of innovative approaches to generating revenues from ecosystem services. In doing so, these projects will stimulate private sector investment in protecting and enhancing the environment in line with the governments 25 Year Environment Plan.Projects receiving funding focus on tackling climate change and restoring nature through schemes such as woodland and habitat creation, peatland and kelp forest restoration and river catchment management. Helping to provide natural flood risk management, improve water quality and biodiversity.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
31/03/2025 | Mortgage | Mortgage Satisfy Charge Full | View (1 page) |
10/12/2024 | Accounts | Accounts With Accounts Type Group | View (93 pages) |