Advertising Association(The)
Advertising Association(The)
The Advertising Association advocates for responsible advertising, emphasizing its importance to individuals, society, and the economy. They connect industry professionals with policymakers to promote effective advertising practices.
Products
- Advertising Pays Series
- Annual Review
- Credos Reports
Services
- Advocacy For Responsible Advertising
- Industry Networking Events
- Research And Insights
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Matthew John Payton | Chief Executive | 14/07/2022 | British | 52 years |
Annette King | Chief Executive | 14/07/2022 | British | 56 years |
Sajeeda Merali | Ceo | 11/11/2021 | British | 48 years |
Charlotte Sabine Muriel Frijns | Global Chief Financial Officer | 11/11/2021 | Dutch | 48 years |
Owen Lloyd Meredith | Chief Executive | 08/07/2021 | British | 39 years |
Jonathan Mark Allan | Chief Operating Officer | 10/03/2020 | British | 51 years |
Jonathan Mew | Ceo | 11/05/2017 | British | 48 years |
Philip Anthony Raby Smith | Director General | 21/02/2017 | British | 70 years |
Stephen William John Woodford | Chief Executive | 19/11/2016 | British | 66 years |
Kathryn Margaret Jacob | Chief Executive | 06/05/2016 | British | 64 years |
Christopher Porte Combemale | Marketing Executive | 12/06/2013 | British | 65 years |
Paul Jeffrey Bainsfair | Director General | 14/12/2011 | British | 72 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
None.
Properties
No property information available
Grants
Total grant funding received: £439,465.30
Programme | |||
---|---|---|---|
20/09/2019 | £87,893.06 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £87,893.06 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £87,893.06 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £87,893.06 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
20/09/2019 | £87,893.06 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
14/08/2024 | Accounts | Accounts With Accounts Type Full | View (22 pages) |
17/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
15/01/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
31/08/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (40 pages) |
15/08/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
08/08/2023 | Accounts | Accounts With Accounts Type Small | View (18 pages) |
19/06/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
Change Registered Office Address Company With Date Old Address New Address
Mortgage Create With Deed With Charge Number Charge Creation Date