CARR'S GROUP PLC
Activities of head offices
CARR'S GROUP PLC
Activities of head offices
Previous Company Names
AI Analysis
AI Analysis
Analyze director networks, ownership patterns, and company connections
Sign in to access AI-powered company analysis
Sign InCompanyTrack AI can make mistakes. Check important info.
Contact & Details
Contact
Update DetailsRegistered Address
Warwick Mill Business Centre Warwick Bridge Carlisle Cumbria CA4 8RR England
Telephone
0(0)1228554600Website
carrsgroup.comCredit Report
Discover CARR'S GROUP PLC's Credit Score, limit, and payment likelihood.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2013–2025)
Cash in Bank
£12.43M
Net Assets
£37.40M
Total Liabilities
£22.36M
Turnover
£122.39M
Employees
511
Debt Ratio
37%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 Dec Year End | 2024 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Fiona Rodford | Director | British | United Kingdom | 20 Feb 2024 | Active |
| Gillian Anne Mcgregor Watson | Director | British | United Kingdom | 9 Oct 2023 | Active |
| Jones, Timothy Roy Treleaven | Director | British | England | 21 Feb 2023 | Active |
| Joshua Kevin Hoopes | Director | British,american | England | 1 Jul 2025 | Active |
| Martin Rowland | Director | British | United Kingdom | 6 Mar 2023 | Active |
| Paula Robertson | Secretary | Unknown | Unknown | 1 Apr 2025 | Active |
| Stuart Lorimer | Director | British | Scotland | 1 Sept 2022 | Active |
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
No group structure identified
Charges
Charges
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 2 Mar 2026 | Capital | Allotment of shares (GBP 1,294,727.1) on 2026-02-28 | View(3 pages) |
| 20 Feb 2026 | Resolution | Resolutions | View(3 pages) |
| 5 Feb 2026 | Accounts | Annual accounts made up to 2025-08-31 | View(225 pages) |
| 29 Jan 2026 | Confirmation Statement | Confirmation statement made on 2026-01-24 with no updates | View(3 pages) |
| 27 Jan 2026 | Address | Change Sail Address Company With Old Address New Address | View(1 page) |
Confirmation statement made on 2026-01-24 with no updates
Recent Activity
Latest Activity
Allotment of shares (GBP 1,294,727.1) on 2026-02-28
1 weeks ago on 2 Mar 2026
Resolutions
2 weeks ago on 20 Feb 2026
Annual accounts made up to 2025-08-31
1 months ago on 5 Feb 2026
Confirmation statement made on 2026-01-24 with no updates
1 months ago on 29 Jan 2026
Change Sail Address Company With Old Address New Address
1 months ago on 27 Jan 2026
