British Chambers of Commerce
British Chambers of Commerce
The British Chambers of Commerce is a prominent network that supports businesses of all sizes across the UK and globally. They facilitate connections, advocate for business interests, and provide resources to help companies thrive in a competitive environment.
Products
- Economic Advisory Council
- Quarterly Economic Forecast
- Quarterly Economic Survey
- Research Consultancy Service
Services
- Business Council
- Chambercustoms
- Insights Unit
- Policy And Campaigns
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Gillian Lesley Mcauley | Chief People Officer | 16/10/2024 | British | 58 years |
David Peter Kelly | Executive Director | 07/12/2023 | British | 40 years |
Richard David Collier-keywood | Company Director | 06/04/2023 | British | 63 years |
Martha Lane Fox | Entrepreneur | 12/10/2022 | British | 52 years |
Sara Louise Gilroy Williams | Chief Executive | 06/09/2022 | British | 65 years |
John Matthew Dugmore | Chief Executive | 06/09/2022 | British | 57 years |
Shevaun Haviland | Director General | 29/04/2021 | British | 53 years |
Jenny Hemsley | Director | 20/05/2020 | British | 50 years |
Elizabeth Willingham | Public Relations | 16/10/2019 | British | 54 years |
Stuart Leslie Patrick | Chief Executive | 16/10/2019 | British | 63 years |
Scott Knowles | Chief Executive | 16/10/2019 | British | 53 years |
Christopher Mark Dottie | Managing Director | 25/09/2019 | British | 52 years |
Sarah Howard | Company Director | 13/07/2016 | British | 57 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Deposit of £24,500 held on behalf of the lender.
Properties
No property information available
Grants
Total grant funding received: £971,250.00
Programme | |||
---|---|---|---|
17/09/2019 | £194,250.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
17/09/2019 | £194,250.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
17/09/2019 | £194,250.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
17/09/2019 | £194,250.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. | |||
17/09/2019 | £194,250.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/10/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
24/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
07/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
19/08/2024 | Accounts | Accounts With Accounts Type Group | View (87 pages) |
17/06/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
19/12/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
17/11/2023 | Accounts | Accounts With Accounts Type Group | View (80 pages) |