AHM INVESTMENT (BLOCK 1-3) LLP
AHM INVESTMENT (BLOCK 1-3) LLP
Contact & Details
Contact
Full company profile for AHM INVESTMENT (BLOCK 1-3) LLP (OC336007), an active company based in United Kingdom. Incorporated 29 Mar 2008. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2015–2025)
Cash in Bank
£12.87k
Net Assets
£719.80k
Total Liabilities
N/A
Turnover
N/A
Employees
N/A
Debt Ratio
N/A
Financial History
Revenue, profit, EBITDA and key financial figures
2025 5 Apr Year End | 2024 5 Apr Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Dalton, Lisa Donna | Llp-designated-member | Unknown | Canada | 20 May 2008 | Active |
| Dangoor, Elie Basil Victor | Llp-designated-member | Unknown | England | 29 Mar 2008 | Active |
| Spinney Holdings Limited | Corporate-llp-designated-member | British Virgin Islands | Unknown | 9 Jun 2008 | Active |
See all 14 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Elie Basil Victor Dangoor
British
- Voting Rights 25 To 50 Percent Limited Liability Partnership
Group Structure
Group Structure
No group structure identified
Charges
Charges
No charges registered
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Flat 19/19A, Albert Hall Mansions, Kensington Gore, London (SW7 2AE) CITY OF WESTMINSTER | Leasehold | - | 14 Nov 2023 |
Flats 2 And 2a, Albert Hall Mansions, Kensington Gore, London (SW7 2AN) CITY OF WESTMINSTER | Leasehold | - | 16 Sept 2019 |
Flat 1B, Albert Hall Mansions, Kensington Gore, London (SW7 2AN) CITY OF WESTMINSTER | Leasehold | - | 16 Sept 2019 |
Flat 23a, Albert Hall Mansions, Kensington Gore, London (SW7 2AJ) CITY OF WESTMINSTER | Leasehold | - | 2 Sept 2014 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 29 May 2026 | Accounts | Annual accounts made up to 6 Apr 2026 | |
| 29 May 2026 | Accounts | Annual accounts made up to 6 Apr 2026 | |
| 8 Apr 2026 | Confirmation Statement | Confirmation statement made on 4 Apr 2026 with no updates | |
| 6 Jun 2025 | Officers | Change Person Member Limited Liability Partnership With Name Change Date | |
| 19 May 2025 | Accounts | Annual accounts made up to 5 Apr 2025 |
Annual accounts made up to 6 Apr 2026
Annual accounts made up to 6 Apr 2026
Confirmation statement made on 4 Apr 2026 with no updates
Change Person Member Limited Liability Partnership With Name Change Date
Annual accounts made up to 5 Apr 2025
Recent Activity
Latest Activity
Annual accounts made up to 6 Apr 2026
6 days ago on 29 May 2026
Annual accounts made up to 6 Apr 2026
6 days ago on 29 May 2026
Confirmation statement made on 4 Apr 2026 with no updates
1 months ago on 8 Apr 2026
Change Person Member Limited Liability Partnership With Name Change Date
12 months ago on 6 Jun 2025
Annual accounts made up to 5 Apr 2025
1 years ago on 19 May 2025
