EQUITIX CAPITAL EUROBOND 6 LIMITED
Activities of other holding companies n.e.c.
EQUITIX CAPITAL EUROBOND 6 LIMITED
Activities of other holding companies n.e.c.
Contact & Details
Contact
Update DetailsRegistered Address
3rd Floor, South Building 200 Aldersgate Street London EC1A 4HD England
Credit Report
Discover EQUITIX CAPITAL EUROBOND 6 LIMITED's Credit Score, limit, and payment likelihood.
Mutual Companies
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2019–2024)
Cash in Bank
£39.04M
Net Assets
-£157.62M
Total Liabilities
£1669.81M
Turnover
£149.97M
Employees
N/A
Debt Ratio
110%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 Dec Year End | 2023 Dec Year End | 2022 Dec Year End | 2021 Dec Year End | |
|---|---|---|---|---|
| P&L | ||||
| Revenue | £150.0M ↑ 7.2% | £139.9M ↑ 22.6% | £114.1M ↑ 109.7% | £54.4M |
| Operating Profit | £87.1M | £143.5M | £65.2M | £35.9M |
| Interest Paid | £167.8M | £145.2M | £116.2M | £58.4M |
| Profit Before Tax | -£80.7M | -£3.0M | -£51.1M | -£22.5M |
| Net Profit | -£80.7M | -£3.0M | -£51.1M | -£22.5M |
| Margins | ||||
| Operating Margin % | 58.1% | 102.6% | 57.2% | 66.0% |
| Net Margin % | -53.8% | -2.1% | -44.8% | -41.4% |
| Assets | ||||
| Trade Debtors | £0 | £35.2M | £1.3M | £0 |
| Cash | £39.0M | £126.4M | £11.2M | £13.1M |
| Other Current Assets | £67.4M | £126.4M | £11.2M | £13.5M |
| Total Current Assets | £67.4M | £161.7M | £12.5M | £13.5M |
| Total Assets | £1512.2M | £1498.5M | £1271.2M | £669.0M |
| Liabilities | ||||
| Short-term Debt | £8.4M | £340.5M | £553.5M | £328.5M |
| Total Current Liabilities | £34.7M | £411.6M | £614.2M | £336.0M |
| Long-term Debt | £1635.1M | £1163.8M | £730.8M | £355.8M |
| Total Liabilities | £1669.8M | £1575.4M | £1345.1M | £691.8M |
| Equity | ||||
| Total Equity | -£157.6M | -£76.9M | -£73.9M | -£22.8M |
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | ||
|---|---|---|
| David John Harding | Director | Active |
| Fiduciary Services (uk) Limited | Corporate-secretary | Active |
| Liam David Hill | Director | Active |
| Robert Alistair Martin Gillespie | Director | Active |
Persons with Significant Control
Persons with Significant Control (1)
Equitix Holdings Ltd
United Kingdom
- Ownership Of Shares 75 To 100 Percent
- Voting Rights 75 To 100 Percent
- Right To Appoint And Remove Directors
Equitix Ma 15 Holdco Limited
Ceased 16 Apr 2019
Group Structure
Group Structure
Charges
Charges
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 27 Oct 2025 | Officers | Termination of Sanil Waghela as director on 2025-10-01 | View(1 page) |
| 27 Oct 2025 | Officers | Appointment of Liam David Hill as director on 2025-10-01 | View(2 pages) |
| 12 Sept 2025 | Accounts | Annual accounts made up to 2024-12-31 | View(41 pages) |
| 21 Jul 2025 | Officers | Change Corporate Secretary Company With Change Date | View(1 page) |
| 14 Jul 2025 | Officers | Change to director Sanil Waghela on 2025-05-30 | View(2 pages) |
Appointment of Liam David Hill as director on 2025-10-01
Recent Activity
Latest Activity
Termination of Sanil Waghela as director on 2025-10-01
1 months ago on 27 Oct 2025
Appointment of Liam David Hill as director on 2025-10-01
1 months ago on 27 Oct 2025
Annual accounts made up to 2024-12-31
3 months ago on 12 Sept 2025
Change Corporate Secretary Company With Change Date
5 months ago on 21 Jul 2025
Change to director Sanil Waghela on 2025-05-30
5 months ago on 14 Jul 2025