Officers & Directors
3 Active 5 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| David Jeffrey Katz | Director | 14 Oct 2024 | American | 62 years | United States |
| Mital Harish Patel | Director | 14 Oct 2024 | American | 40 years | United States |
| Reed Smith Corporate Services Limited | Corporate Secretary | 14 Oct 2024 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Christopher John Mairs | Director | 1 Feb 2019 | 7 Dec 2023 | British | 68 years |
| Irina Elena Haivas | Director | 7 Jun 2019 | 14 Oct 2024 | British,romanian | 44 years |
| Peter Daniel Kecskemethy | Director | 17 May 2016 | 14 Oct 2024 | Hungarian | 42 years |
| Sitar Hemendra Teli | Director | 3 Apr 2017 | 14 Oct 2024 | American | 46 years |
| Tobias Marinus Rijken | Director | 17 May 2016 | 14 Oct 2024 | Dutch | 34 years |
