Share Capital
Share allotments and capital structure
25 Allotments 266,532 Shares £174.64m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 7 May 2024 | 150 | £24k | £160 | ||
| 2 Dec 2022 | 21,934 | £10.00m | £455.92 | ||
| 2 Dec 2022 | 20,787 | £31.03m | £1k | ||
| 2 Dec 2022 | 7,813 | £11.28m | £1k | ||
| 2 Dec 2022 | 5,581 | £8.16m | £1k | ||
| 2 Dec 2022 | 7,032 | £10.31m | £1k | ||
| 2 Dec 2022 | 11,162 | £16.36m | £1k | ||
| 2 Dec 2022 | 17,023 | £24.96m | £1k | ||
| 2 Dec 2022 | 475 | £697k | £1k | ||
| 10 Jun 2022 | 188 | £30k | £160 | ||
| 15 Apr 2021 | 27,416 | £10.00m | £364.74 | ||
| 26 Mar 2021 | 16,450 | £6.00m | £364.74 | ||
| 15 Mar 2021 | 625 | £6.25 | £0.01 | ||
| 15 Jan 2021 | 16,450 | £6.00m | £364.74 | ||
| 18 Dec 2020 | 674 | £246k | £364.74 | ||
| 18 Dec 2020 | 74,115 | £27.03m | £364.74 | ||
| 17 Dec 2019 | 100 | £1 | £0.01 | ||
| 8 Aug 2019 | 88 | £88 | £1 | ||
| 3 Jul 2019 | 127 | £49k | £383.047 | ||
| 3 Jul 2019 | 13,053 | £5.00m | £383.047 | ||
| 2 Jul 2019 | 6,527 | £2.50m | £383.047 | ||
| 1 Jul 2019 | 12,930 | £4.95m | £383.047 | ||
| 12 Dec 2017 | 1,458 | £14.58 | £0.01 | ||
| 11 Dec 2017 | 1,458 | £14.58 | £0.01 | ||
| 16 Dec 2016 | 2,916 | £29.16 | £0.01 |
