Share Capital
Share allotments and capital structure
35 Allotments 1,330,085,254 Shares £520.02m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 10 Nov 2023 | 250,000,000 | £100.00m | £0.4 | ||
| 30 Dec 2022 | 42,931,666 | £30.05m | £0.7 | ||
| 14 Oct 2022 | 612,940,573 | £6k | £0 | ||
| 5 Apr 2022 | 93,848 | £0.938 | £0 | ||
| 31 Mar 2022 | 54,719,179 | £38.30m | £0.7 | ||
| 15 Mar 2022 | 58,041,606 | £40.63m | £0.7 | ||
| 14 Oct 2021 | 49,541 | £0.495 | £0 | ||
| 21 Sept 2021 | 8,915 | £0.089 | £0 | ||
| 28 May 2021 | 40,789 | £0.408 | £0 | ||
| 28 Apr 2021 | 66,666,667 | £40.00m | £0.6 | ||
| 10 Mar 2021 | 63,000 | £0.63 | £0 | ||
| 3 Sept 2019 | 40,816,330 | £50.00m | £1.225 | ||
| 28 Feb 2019 | 1,000 | £0.01 | £0 | ||
| 31 Oct 2018 | 2,202 | £0.022 | £0 | ||
| 31 Oct 2018 | 1,836 | £0.018 | £0 | ||
| 12 Jul 2018 | 1,264 | £1k | £1.15 | ||
| 31 May 2018 | 121,598,011 | £139.84m | £1.15 | ||
| 30 Apr 2018 | 4,636,959 | £4.64m | £1 | ||
| 30 Apr 2018 | 7,731,302 | £8.89m | £1.15 | ||
| 31 Mar 2018 | 1,000 | £0.01 | £0 | ||
| 31 Jan 2018 | 22,929 | £0.229 | £0 | ||
| 31 Dec 2017 | 938 | £0.009 | £0 | ||
| 30 Nov 2017 | 4,600 | £0.046 | £0 | ||
| 23 Nov 2017 | 37,976,287 | £43.67m | £1.15 | ||
| 23 Nov 2017 | 172,986 | £173k | £1 | ||
| 31 Oct 2017 | 16,000 | £0.16 | £0 | ||
| 29 Sept 2017 | 324,229 | £3.242 | £0 | ||
| 31 Aug 2017 | 23,015 | £0.23 | £0 | ||
| 29 Jul 2015 | 17,782,159 | £16.00m | £0.9 | ||
| 7 Jul 2015 | 2,303,089 | £1.73m | £0.75 | ||
| 31 Mar 2015 | 7,381,764 | £5.54m | £0.75 | ||
| 27 Feb 2015 | 6,840 | £5k | £0.75 | ||
| 18 Dec 2014 | 709,730 | £532k | £0.75 | ||
| 19 Mar 2014 | 50,000 | £13k | £0.25 | ||
| 14 Mar 2014 | 2,965,000 | £29.65 | £0 |
