Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| POD POINT HOLDING LIMITED | UK-07180463 | united kingdom | 75-100% | |
| POD POINT GROUP HOLDINGS LIMITED | UK-12431376 | united kingdom | 75-100% | |
| EDF ENERGY CUSTOMERS LIMITED | UK-02228297 | united kingdom | 75-100% | |
| EDF ENERGY LIMITED | UK-02366852 | united kingdom | 75-100% | |
| EDF ENERGY HOLDINGS LIMITED | UK-06930266 | united kingdom | 75-100% | |
| EDF ENERGY (UK) LIMITED | UK-02622406 | united kingdom | 75-100% |
POD POINT LIMITED
UK-06851754
