RAZORBLUE LTD
Information technology consultancy activities
RAZORBLUE LTD
Information technology consultancy activities
AI Analysis
AI Analysis
Analyze director networks, ownership patterns, and company connections
Sign in to access AI-powered company analysis
Sign InCompanyTrack AI can make mistakes. Check important info.
Contact & Details
Contact
Update DetailsCredit Report
Discover RAZORBLUE LTD's Credit Score, limit, and payment likelihood.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2014–2024)
Cash in Bank
£1.06M
Net Assets
£1.14M
Total Liabilities
£4.41M
Turnover
£16.36M
Employees
94
Debt Ratio
79%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 Dec Year End | 2023 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Christopher John Gill | Director | British | United Kingdom | 26 Feb 2025 | Active |
| Daniel Adam Smith | Director | British | United Kingdom | 26 Feb 2025 | Active |
| Daniel James Kitchen | Director | British | England | 22 May 2006 | Active |
| Jack Michael Harrison | Director | British | United Kingdom | 26 Feb 2025 | Active |
| Joanne Finkeldey | Director | German | United Kingdom | 26 Feb 2025 | Active |
| Mark Wilkinson | Director | British | England | 6 Oct 2015 | Active |
| Prima Secretary Limited | Corporate-secretary | United Kingdom | Unknown | 6 Feb 2025 | Active |
| Rachel Victoria Kitchen | Director | British | England | 1 May 2015 | Active |
Persons with Significant Control
Persons with Significant Control (1)
Razorblue Group Limited
United Kingdom
- Ownership Of Shares 75 To 100 Percent
Group Structure
Group Structure
No group structure identified
Charges
Charges
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 27 Feb 2026 | Accounts | Annual accounts made up to 2025-05-31 | View(24 pages) |
| 2 Jun 2025 | Officers | Change to director Mr Daniel James Kitchen on 2025-06-02 | View(2 pages) |
| 2 Jun 2025 | Confirmation Statement | Confirmation statement made on 2025-06-01 with no updates | View(3 pages) |
| 2 Jun 2025 | Persons With Significant Control | Change to Razorblue Group Limited as a person with significant control on 2023-03-21 | View(2 pages) |
| 2 Jun 2025 | Officers | Change to director Mr Mark Wilkinson on 2025-06-02 | View(2 pages) |
Confirmation statement made on 2025-06-01 with no updates
Change to Razorblue Group Limited as a person with significant control on 2023-03-21
Recent Activity
Latest Activity
Annual accounts made up to 2025-05-31
1 weeks ago on 27 Feb 2026
Change to director Mr Daniel James Kitchen on 2025-06-02
9 months ago on 2 Jun 2025
Confirmation statement made on 2025-06-01 with no updates
9 months ago on 2 Jun 2025
Change to Razorblue Group Limited as a person with significant control on 2023-03-21
9 months ago on 2 Jun 2025
Change to director Mr Mark Wilkinson on 2025-06-02
9 months ago on 2 Jun 2025
